Ski Areas
Iwatake
Iwatake
Iwatake Snowfield

Iwatake is renowned for its' suitability to novice skiers and boarders. The atmosphere on the slope is very non-pressured and all the slopes are easy to get to, which also makes it ideal for families. A good network of beginners and easy intermediate trails extends over the back of the resort and offers hassle free skiing/riding. All front slopes end back at the same base area.
| Annual Snowfall | 1100 cm |
| Area | 296 acres / 120ha |
| Base Elevation | 4229 feet / 1289 meters |
| Summit Elevation | 1768 feet / 539 meters |
| Vertical Drop | 2460 feet / 750 meters |
| No. of Lifts | 16 |
| No. of Trails | 14 |
| Hours of Operation | 8 AM - 5.00 PM |
| Night Skiing | No |
| Season Dates | 21/Dec - 31/March |
| Terrain Park | YES |
| Best Known For | Fun skiing for intermediates and beginners. |

![]()
| Adult 19-59 | Youth 13-18 | Senior 60+ | Child 7-12 | Notes | |
| 1 day | 4500yen | 3500yen | 2200yen | ||
| 1 day (Low Season) | 2500yen | 2250yen | 1100yen | ||
| 2 days | 4600yen | 2600yen | 2200yen | ||
| 3 days | |||||
| Morning Only | 3100yen | 1500yen | 2200yen | 8am-1pm | |
| Afternoon Only | 3100yen | 1500yen | 2200yen | 12pm-5pm | |
| Night Skiing | |||||
| Season Pass | 45,000yen | 30,000 | *1 |
Iwatake contact
Website
http://www.hakuba.jp/iwatake/
Phone Number
+ 81 (0) 261 72 2780
Email
iwatake@hakuba.jp
