SKI AREAS
Hakuba Sanosaka
Hakuba Sanosaka
Hakuba Sanosaka

Sanosaka is part of the Sun Alpina group. Famous for the mogul course with a big air kicker situated right in front of the base area, Castor Plaza. Sanosaka has some good views down to Lake Aokiko. There is also a small terrain park.
| Annual Snowfall | 1100 cm |
| Area | 100 acres / 40ha |
| Base Elevation | 2427 feet / 740 meters |
| Summit Elevation | 3937 feet / 1200 meters |
| Vertical Drop | 1509 feet / 460 meters |
| No. of Lifts | 5 |
| No. of Trails | 16 |
| Hours of Operation | 8 AM - 4.30 PM |
| Night Skiing | No |
| Season Dates | Mid Dec - Early April |
| Terrain Park | YES |
| Best Known For | The freestyle base of Hakuba. Big bumps and big kicker |

![]()
| Adult 19-59 | Youth 13-18 | Senior 50+ | Child 7-12 | Notes | |
| 1 day | 3,500yen | N/A | 2,500yen | 1,500yen | |
| 1 day (Low Season) | 2,500yen | N/A | 2600yen | 1000yen | 16 March - End |
| 2 days | 6,500yen | N/A | 2600yen | 2200yen | |
| 3 days | |||||
| Morning Only | 2,800yen | 1,200yen | |||
| Afternoon Only | 4600yen | 3600yen | 2600yen | 1,200yen | |
| Night Skiing | |||||
| Season Pass | 35,000yen | 30,000yen | 2600yen | 2200yen | *1 |
*1 Early bird season pass 30,000yen before end of October
